<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The GRE com &#187; calculator</title>
	<atom:link href="http://the-gre.com/tag/calculator/feed" rel="self" type="application/rss+xml" />
	<link>http://the-gre.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 00:25:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best way to prepare for the GRE?</title>
		<link>http://the-gre.com/best-way-to-prepare-for-the-gre.html</link>
		<comments>http://the-gre.com/best-way-to-prepare-for-the-gre.html#comments</comments>
		<pubDate>Sat, 27 Nov 2010 21:07:10 +0000</pubDate>
		<dc:creator>Dj. Mike</dc:creator>
				<category><![CDATA[gre course]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[gpa]]></category>
		<category><![CDATA[graduate level courses]]></category>
		<category><![CDATA[how to prepare for the gre]]></category>
		<category><![CDATA[learning disability]]></category>
		<category><![CDATA[math portion]]></category>
		<category><![CDATA[square roots]]></category>
		<category><![CDATA[wildlife biology program]]></category>
		<guid isPermaLink="false">http://the-gre.com/best-way-to-prepare-for-the-gre.html</guid>
		<description><![CDATA[Ok, I took the GRE several years ago but I am retaking it in October. This time I have accomodations due to a learning disability (math) that was undiagnosed at the time. So, I am hoping that this time around it will go better. It sucks that I need to retake it seeing that I [...]<p><a href="http://the-gre.com/best-way-to-prepare-for-the-gre.html">Best way to prepare for the GRE?</a> is a post from: <a href="http://the-gre.com">The GRE com</a></p>
]]></description>
		<wfw:commentRss>http://the-gre.com/best-way-to-prepare-for-the-gre.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GRE Math Questions..please help!?</title>
		<link>http://the-gre.com/gre-math-questions-please-help.html</link>
		<comments>http://the-gre.com/gre-math-questions-please-help.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:05:17 +0000</pubDate>
		<dc:creator>Dj. Mike</dc:creator>
				<category><![CDATA[gre questions]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[hey everyone]]></category>
		<category><![CDATA[practice gre]]></category>
		<category><![CDATA[prime factor]]></category>
		<category><![CDATA[x 90]]></category>
		<guid isPermaLink="false">http://the-gre.com/gre-math-questions-please-help.html</guid>
		<description><![CDATA[Hey everyone..
I just took a practice GRE and I&#8217;m not sure how to (quickly) solve the following questions without a calculator..any help would be greatly appreciated.
1) Which is larger: 100,210 X 90,021 or 100,021 X 90,210
&#8230;I know how to multiply them (obviously) but there has to be some quicker way!
2) Which is larger: Sqrt(10)XSqrt(5) or [...]<p><a href="http://the-gre.com/gre-math-questions-please-help.html">GRE Math Questions..please help!?</a> is a post from: <a href="http://the-gre.com">The GRE com</a></p>
]]></description>
		<wfw:commentRss>http://the-gre.com/gre-math-questions-please-help.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you use a calculator on the general GRE exam?</title>
		<link>http://the-gre.com/can-you-use-a-calculator-on-the-general-gre-exam.html</link>
		<comments>http://the-gre.com/can-you-use-a-calculator-on-the-general-gre-exam.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:50:16 +0000</pubDate>
		<dc:creator>Dj. Mike</dc:creator>
				<category><![CDATA[gre exam]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[graduate record examination]]></category>
		<category><![CDATA[test takers]]></category>
		<guid isPermaLink="false">http://the-gre.com/can-you-use-a-calculator-on-the-general-gre-exam.html</guid>
		<description><![CDATA[I heard there have been a few changes implimented when taking the Graduate Record Examination.  Are test takers allowed to use a calculator on the general exam?
Can you use a calculator on the general GRE exam? is a post from: The GRE com
<p><a href="http://the-gre.com/can-you-use-a-calculator-on-the-general-gre-exam.html">Can you use a calculator on the general GRE exam?</a> is a post from: <a href="http://the-gre.com">The GRE com</a></p>
]]></description>
		<wfw:commentRss>http://the-gre.com/can-you-use-a-calculator-on-the-general-gre-exam.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What kind of Calculator may one use on the GRE math subject test???</title>
		<link>http://the-gre.com/what-kind-of-calculator-may-one-use-on-the-gre-math-subject-test.html</link>
		<comments>http://the-gre.com/what-kind-of-calculator-may-one-use-on-the-gre-math-subject-test.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:16:04 +0000</pubDate>
		<dc:creator>Dj. Mike</dc:creator>
				<category><![CDATA[gre test]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[gre subject test]]></category>
		<category><![CDATA[gre subject test in mathematics]]></category>
		<category><![CDATA[ti 89 titanium]]></category>
		<guid isPermaLink="false">http://the-gre.com/what-kind-of-calculator-may-one-use-on-the-gre-math-subject-test.html</guid>
		<description><![CDATA[Are you allowed to use a calculator on the GRE Subject test in mathematics !?!?!?!?  If so, is the TI-89 Titanium allowed?
What kind of Calculator may one use on the GRE math subject test??? is a post from: The GRE com
<p><a href="http://the-gre.com/what-kind-of-calculator-may-one-use-on-the-gre-math-subject-test.html">What kind of Calculator may one use on the GRE math subject test???</a> is a post from: <a href="http://the-gre.com">The GRE com</a></p>
]]></description>
		<wfw:commentRss>http://the-gre.com/what-kind-of-calculator-may-one-use-on-the-gre-math-subject-test.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help with percentages on GRE questions?</title>
		<link>http://the-gre.com/help-with-percentages-on-gre-questions.html</link>
		<comments>http://the-gre.com/help-with-percentages-on-gre-questions.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:38:51 +0000</pubDate>
		<dc:creator>Dj. Mike</dc:creator>
				<category><![CDATA[gre questions]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[s gross]]></category>
		<category><![CDATA[shortcuts]]></category>
		<guid isPermaLink="false">http://the-gre.com/help-with-percentages-on-gre-questions.html</guid>
		<description><![CDATA[I&#8217;m pretty handy with my shortcuts in math but is there something I&#8217;m missing here?
Mary received a net of 5 that was 65% of her gross paycheck.
A- Mary&#8217;s gross paycheck
B- 0
The answer is they&#8217;re the same, but how are you supposed to figure that out without a calculator?
Help with percentages on GRE questions? is a [...]<p><a href="http://the-gre.com/help-with-percentages-on-gre-questions.html">Help with percentages on GRE questions?</a> is a post from: <a href="http://the-gre.com">The GRE com</a></p>
]]></description>
		<wfw:commentRss>http://the-gre.com/help-with-percentages-on-gre-questions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

